If you need assistance, please call 250-240-2376

French Creek Market Report

$1,281,829

AVERAGE PRICE OF 7 HOMES

$1,634,750

AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES

$1,595,000

AVERAGE PRICE OF 1 NEWLY BUILT HOMES

Average Home

Average Price $1,281,829
Avg Bedrooms 2.29 beds
Avg Bathrooms 2 baths

Average Price by Bedrooms

2 bedrooms $731,950
3 bedrooms $1,502,475
French Creek Home Price Trends
  12/2025 11/2025 10/2025 9/2025 8/2025
Total Listings 11 13 15 17 13
Average Price $1,118,121 $1,145,295 $1,103,786 $1,166,023 $1,257,241
Avg Price Change -2.43% +3.76% -5.64% -7.82% +6.12%
Median Price $1,006,850 $1,079,775 $1,020,115 $1,054,088 $1,107,414
Med Price Change -7.24% +5.85% -3.33% -5.06% +11.07%
Avg Bedrooms 2.3 beds 2.52 beds 2.41 beds 2.22 beds 2.08 beds
Avg Bathrooms 1.85 baths 1.94 baths 1.9 baths 1.75 baths 1.73 baths
Total Homes Average Price Avg Days on Site
All Homes 7 $1,281,829 74 days
Multi-Million Dollar Homes 4 $1,634,750 99 days
Newly Built Homes 1 $1,595,000 122 days