Nanoose Bay Market Report
$1,362,356
AVERAGE PRICE OF 119 HOMES$2,079,626
AVERAGE PRICE OF 58 MULTI-MILLION DOLLAR HOMES$2,149,829
AVERAGE PRICE OF 7 HOMES WITH A POOL$1,614,633
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,362,356 |
Avg Bedrooms | 2.43 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $492,933 |
2 bedrooms | $729,579 |
3 bedrooms | $1,679,503 |
4 bedrooms | $1,859,723 |
5 bedrooms | $1,548,800 |
Nanoose Bay Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 114 | 107 | 119 | 109 | 105 |
Average Price | $1,431,358 | $1,398,464 | $1,419,288 | $1,448,218 | $1,434,686 |
Avg Price Change | +2.35% | -1.49% | -2.04% | +0.94% | -6.92% |
Median Price | $1,065,683 | $1,093,339 | $1,125,680 | $1,061,974 | $1,088,832 |
Med Price Change | -2.60% | -2.96% | +6.00% | -2.53% | -0.58% |
Avg Bedrooms | 2.43 beds | 2.35 beds | 2.42 beds | 2.42 beds | 2.35 beds |
Avg Bathrooms | 2.15 baths | 2.1 baths | 2.17 baths | 2.12 baths | 2.06 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 119 | $1,362,356 | 69 days |
Multi-Million Dollar Homes | 58 | $2,079,626 | 69 days |
Homes with a Pool | 7 | $2,149,829 | 91 days |
Reduced Price Homes | 3 | $1,614,633 | 86 days |