Parksville Market Report
$791,973
AVERAGE PRICE OF 160 HOMES$1,852,956
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$813,559
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$408,450
AVERAGE PRICE OF 8 HOMES WITH A POOL$629,950
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $791,973 |
Avg Bedrooms | 1.94 beds |
Avg Bathrooms | 1.73 baths |
Average Price by Bedrooms
1 bedroom | $266,392 |
2 bedrooms | $643,129 |
3 bedrooms | $871,028 |
4 bedrooms | $1,088,337 |
5 bedrooms | $1,512,250 |
Parksville Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 140 | 162 | 193 | 210 | 229 |
Average Price | $735,547 | $760,248 | $780,268 | $786,585 | $787,732 |
Avg Price Change | -3.36% | -2.63% | -0.81% | -0.15% | -2.71% |
Median Price | $670,455 | $714,264 | $715,775 | $738,718 | $741,280 |
Med Price Change | -6.53% | -0.21% | -3.21% | -0.35% | -0.06% |
Avg Bedrooms | 2.01 beds | 2.22 beds | 2.2 beds | 2.27 beds | 2.26 beds |
Avg Bathrooms | 1.79 baths | 1.93 baths | 1.89 baths | 1.96 baths | 1.98 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 160 | $791,973 | 68 days |
Multi-Million Dollar Homes | 27 | $1,852,956 | 56 days |
Newly Built Homes | 22 | $813,559 | 74 days |
Homes with a Pool | 8 | $408,450 | 52 days |
Reduced Price Homes | 4 | $629,950 | 54 days |